Standard parcel
Weekday orders placed before 10:30 AM generally dispatch the same day. Later and weekend orders dispatch next business day.
Klein® Straight Router Bits - 1/4" Shank
5.0 1 review$39.11
SKU: KL-B101.020.R
Available nowReady for pickup or delivery.
Delivery details Delivery and Adelaide pickup Check delivery rates in your toolbox before checkout.
Standard parcel
Weekday orders placed before 10:30 AM generally dispatch the same day. Later and weekend orders dispatch next business day.
Related items could not be loaded. Reload related items
Product description
- The high quality Klein router bits satisfy the most accurate applications required by the marketplace today. In order to achieve the highest level of quality, our production department has continually invested in and equipped with the advanced technologies. Moreover we always pay detail attention to the choice of raw material, producing router bits for top market performance, precision and cutting life.
- Straight cutting edges router bits are made for making grooves on different wooden material. What does 2+1 mean in the Z column? Together with two straight cutting edges, there is a special tip on the bottom which allows easy and precise boring, ensuring best precision and long working life.
- Solid Cardibe, with special micrograin finishing for best performance.
- Straight cut and plunging. (Z=2+1)
- To be used also for working plastic materials, acrylic, polypropylene, acetates and polycarbonates.
- To be used also for C.N.C. machines
| A101.015.R | 6 | 1.5 | 4 | 46 | 2+1 | ||
| A101.020.R | 6 | 2 | 4 | 46 | 2+1 | ||
| A101.025.R | 6 | 2.5 | 8 | 48 | 2+1 | ||
| A101.030.R | 6 | 3 | 11 | 51 | 2+1 | ||
| A101.040.R | 6 | 4 | 11 | 51 | 2+1 | ||
| A101.050.R | 6 | 5 | 11 | 51 | 2+1 | ||
| A101.060.R | 6 | 6 | 19 | 51 | 2+1 | ||
| A101.070.R | 6 | 7 | 19 | 51 | 2+1 | ||
| A101.080.R | 6 | 8 | 19 | 51 | 2+1 | ||
| A102.050.R | 6 | 5 | 16 | 55 | 2+1 | ||
| A102.060.R | 6 | 6 | 25 | 57 | 2+1 | ||
| A102.080.R | 6 | 8 | 25 | 57 | 2+1 | ||
| A103.080.R | 6 | 8 | 32 | 63 | 2+1 | ||
| B101.020.R | 6.4(1/4”) | 2 | 4 | 46 | 2+1 | ||
| B101.024.R | 6.4(1/4”) | 2.4 | 6 | 46 | 2+1 | ||
| B101.030.R | 6.4(1/4”) | 3 | 11 | 51 | 2+1 | ||
| B101.032.R | 6.4(1/4”) | 3.2 | 11 | 51 | 2+1 | ||
| B101.040.R | 6.4(1/4”) | 4 | 11 | 51 | 2+1 | ||
| B101.048.R | 6.4(1/4”) | 4.8 | 11 | 51 | 2+1 | ||
| B101.060.R | 6.4(1/4”) | 6 | 19 | 51 | 2+1 | ||
| B101.064.R | 6.4(1/4”) | 6.4 | 19 | 51 | 2+1 | ||
| B101.070.R | 6.4(1/4”) | 7 | 19 | 51 | 2+1 | ||
| B101.080.R | 6.4(1/4”) | 8 | 19 | 51 | 2+1 | ||
| B102.048.R | 6.4(1/4”) | 4.8 | 16 | 55 | 2+1 | ||
| B102.060.R | 6.4(1/4”) | 6 | 25 | 57 | 2+1 | ||
| B102.064.R | 6.4(1/4”) | 6.4 | 25 | 57 | 2+1 | ||
| B102.080.R | 6.4(1/4”) | 8 | 25 | 57 | 2+1 | ||
| B103.080.R | 6.4(1/4”) | 8 | 32 | 63 | 2+1 | ||
| C101.030.R | 8 | 3 | 11 | 51 | 2+1 | ||
| C101.040.R | 8 | 4 | 11 | 51 | 2+1 | ||
| C101.050.R | 8 | 5 | 11 | 51 | 2+1 | ||
| C101.060.R | 8 | 6 | 19 | 51 | 2+1 | ||
| C101.070.R | 8 | 7 | 19 | 51 | 2+1 | ||
| C101.080.R | 8 | 8 | 19 | 51 | 2+1 | ||
| C102.050.R | 8 | 5 | 16 | 55 | 2+1 | ||
| C102.060.R | 8 | 6 | 25 | 57 | 2+1 | ||
| C102.080.R | 8 | 8 | 25 | 57 | 2+1 | ||
| C103.080.R | 8 | 8 | 32 | 63 | 2+1 |
Product Resources
Resources could not be refreshed for this option. Reload product
$39.11
2X4X46
For item KL-B101.020.R