Klein® Core Box Router Bit - 1/4" Shank
Klein® Core Box Router Bit - 1/4" Shank
Currently out of stock. Order now and we'll notify you when it's ready to ship.
Order for Store Pickup When Available
You can order this item for store pickup. We'll notify you when it's ready for pickup.
Pickup Hours: Monday - Friday, 9:30 AM - 5:00 PM
Shipping Available
Order now and we'll ship when available
- The high quality Klein router bits satisfy the most accurate applications required by the marketplace today. In order to achieve the highest level of quality, our production department has continually invested in and equipped with the advanced technologies. Moreover we always pay detail attention to the choice of raw material, producing router bits for top market performance, precision and cutting life.
- Thanks to these router bits you can cut a half-round groove on every kind of wood (very popular on old furniture). They are still used to cut decorative grooves to break up large vertical surfaces and to adorn columns and edges. They are also often used to cut grooves for a better grip. Pass multiple times when removing large quantities of material.
| A111.032.R | 6 | 3.2 | 10 | 44 | 1.6 | Solid carbide | ||
| A111.048.R | 6 | 4.8 | 13 | 44 | 2.4 | Solid carbide | ||
| A111.064.R | 6 | 6.4 | 13 | 44 | 3.2 | Solid carbide | ||
| A111.080.R | 6 | 8 | 13 | 47 | 4 | Solid carbide | ||
| A111.095.R | 6 | 9.5 | 7 | 38 | 4.8 | - | ||
| A111.127.R | 6 | 12.7 | 10 | 38 | 6.4 | - | ||
| A111.160.R | 6 | 16 | 11 | 40 | 8 | - | ||
| A111.180.R | 6 | 18 | 19 | 47 | 9 | - | ||
| A111.254.R | 6 | 25.4 | 17 | 47 | 12.7 | - | ||
| B111.032.R | 6.4(1/4”) | 3.2 | 10 | 44 | 1.6 | VHW | ||
| B111.048.R | 6.4(1/4”) | 4.8 | 13 | 44 | 2.4 | VHW | ||
| B111.064.R | 6.4(1/4”) | 6.4 | 13 | 44 | 3.2 | VHW | ||
| B111.080.R | 6.4(1/4”) | 8 | 13 | 47 | 4 | VHW | ||
| B111.095.R | 6.4(1/4”) | 9.5 | 7 | 38 | 4.8 | - | ||
| B111.127.R | 6.4(1/4”) | 12.7 | 10 | 38 | 6.4 | - | ||
| B111.160.R | 6.4(1/4”) | 16 | 11 | 40 | 8 | - | ||
| B111.180.R | 6.4(1/4”) | 18 | 19 | 47 | 9 | - | ||
| B111.220.R | 6.4(1/4”) | 22 | 14 | 45 | 11 | - | ||
| B111.254.R | 6.4(1/4”) | 25.4 | 17 | 47 | 12.7 | - | ||
| C111.032.R | 8 | 3.2 | 10 | 44 | 1.6 | - | ||
| C111.048.R | 8 | 4.8 | 13 | 44 | 2.4 | - | ||
| C111.064.R | 8 | 6.4 | 13 | 44 | 3.2 | - | ||
| C111.080.R | 8 | 8 | 13 | 47 | 4 | - | ||
| C111.095.R | 8 | 9.5 | 7 | 38 | 4.8 | - | ||
| C111.127.R | 8 | 12.7 | 10 | 38 | 6.4 | - | ||
| C111.160.R | 8 | 16 | 11 | 40 | 8 | - | ||
| C111.180.R | 8 | 18 | 19 | 47 | 9 | - | ||
| C111.190.R | 8 | 19 | 11 | 47 | 9.5 | - | ||
| C111.200.R | 8 | 20 | 19 | 47 | 10 | - | ||
| C111.220.R | 8 | 22 | 14 | 45 | 11 | - | ||
| C111.254.R | 8 | 25.4 | 17 | 47 | 12.7 | - |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

