Klein® Round Over Router Bit - 1/4" Shank
Klein® Round Over Router Bit - 1/4" Shank
Only 1 left in stock
Store Pickup Available
Pickup Hours: Monday - Friday, 9:30 AM - 5:00 PM
Shipping Information
Orders placed now will be dispatched on the next business day
- The high quality Klein® router bits satisfy the most accurate applications required by the marketplace today. In order to achieve the highest level of quality, our production department has continually invested in and equipped with the advanced technologies. Moreover we always pay detail attention to the choice of raw material, producing router bits for top market performance, precision and cutting life.
- Klein® round over bits are used to soften the edges and create a concave radius. Increase the working depth to obtain the classic "quarter-round" typical of dining drop-leaf tables. All the following bits have ball bearing of diameter 12.7 mm
| A123.160.R | 6 | 16 | 8 | 46 | 1.6 | ||
| A123.167.R | 6 | 16.7 | 8 | 47 | 2 | ||
| A123.187.R | 6 | 18.7 | 9.5 | 49 | 3 | ||
| A123.190.R | 6 | 19 | 10 | 48 | 3.2 | ||
| A123.207.R | 6 | 20.7 | 10 | 49 | 4 | ||
| A123.222.R | 6 | 22.2 | 13 | 51 | 4.8 | ||
| A123.227.R | 6 | 22.7 | 12 | 51 | 5 | ||
| A123.247.R | 6 | 24.7 | 12 | 51 | 6 | ||
| A123.254.R | 6 | 25.4 | 13 | 51 | 6.4 | ||
| A123.286.R | 6 | 28.6 | 13 | 51 | 8 | ||
| A123.318.R | 6 | 31.8 | 16 | 56 | 9.5 | ||
| A123.327.R | 6 | 32.7 | 16 | 55 | 10 | ||
| A123.354.R | 6 | 35.4 | 17 | 57 | 11 | ||
| A123.367.R | 6 | 36.7 | 20 | 57 | 12 | ||
| A123.380.R | 6 | 38 | 19 | 57 | 12.7 | ||
| B123.160.R | 6.4(1/4”) | 16 | 8 | 46 | 1.6 | ||
| B123.167.R | 6.4(1/4”) | 16.7 | 8 | 47 | 2 | ||
| B123.190.R | 6.4(1/4”) | 19 | 10 | 48 | 3.2 | ||
| B123.207.R | 6.4(1/4”) | 20.7 | 10 | 49 | 4 | ||
| B123.222.R | 6.4(1/4”) | 22.2 | 13 | 51 | 4.8 | ||
| B123.254.R | 6.4(1/4”) | 25.4 | 13 | 51 | 6.4 | ||
| B123.286.R | 6.4(1/4”) | 28.6 | 13 | 51 | 8 | ||
| B123.318.R | 6.4(1/4”) | 31.8 | 16 | 56 | 9.5 | ||
| B123.354.R | 6.4(1/4”) | 35.4 | 17 | 57 | 11 | ||
| B123.380.R | 6.4(1/4”) | 38 | 19 | 57 | 12.7 | ||
| C123.160.R | 8 | 16 | 8 | 46 | 1.6 | ||
| C123.167.R | 8 | 16.7 | 8 | 47 | 2 | ||
| C123.187.R | 8 | 18.7 | 9.5 | 49 | 3 | ||
| C123.190.R | 8 | 19 | 10 | 48 | 3.2 | ||
| C123.207.R | 8 | 20.7 | 10 | 49 | 4 | ||
| C123.222.R | 8 | 22.2 | 13 | 51 | 4.8 | ||
| C123.227.R | 8 | 22.7 | 12 | 51 | 5 | ||
| C123.247.R | 8 | 24.7 | 12 | 51 | 6 | ||
| C123.254.R | 8 | 25.4 | 13 | 51 | 6.4 | ||
| C123.286.R | 8 | 28.6 | 13 | 51 | 8 | ||
| C123.318.R | 8 | 31.8 | 16 | 56 | 9.5 | ||
| C123.327.R | 8 | 32.7 | 16 | 55 | 10 | ||
| C123.354.R | 8 | 35.4 | 17 | 57 | 11 | ||
| C123.367.R | 8 | 36.7 | 20 | 57 | 12 | ||
| C123.380.R | 8 | 38 | 19 | 57 | 12.7 |
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

